EZOIC SERVICE PRIVACY POLICY
3dprintingstocks.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
ezosuigeneris-0 | Statistics | | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
6Sense Insights, Inc. | | |
Resono B.V. | | |
Little Big Data sp. z o.o. | | |
Alphalyr SAS | | |
IQM CORPORATION | | |
Italiaonline S.p.A. | | |
Sovrn Holdings Inc | | |
Adtriba GmbH | | |
Brandcom.inc AS | | |
Relevant Digital Oy | | |
Jampp LTD | | |
adMarketplace, Inc. | | |
Hivestack Inc. | | |
adWMG | | |
Hashtag Labs Inc. | | |
Mediasmart Mobile S.L. | | |
Seenthis AB | | |
Proxi.cloud sp. z.o.o | | |
ADSOCY | | |
SheMedia, LLC | | |
FUNKE Digital GmbH | | |
Adobe Advertising Cloud | | |
Eskimi | | |
Ve Global UK Limited | | |
admetrics GmbH | | |
Basis Global Technologies, Inc. | | |
M,P,NEWMEDIA, GmbH | | |
Monet Engine Inc | | |
Sayollo Media LTD | | |
Kubient Inc. | | |
Internet BillBoard a.s. | | |
SublimeSkinz - Adledge | | |
Mobilewalla, Inc. | | |
Fiducia DLT Limited | | |
Adrino Mobile Sp. z o.o. | | |
Skoiy | | |
Sojern, Inc. | | |
Aniview LTD | | |
McCann Discipline LTD | | |
VGI CTV, Inc | | |
TabMo SAS | | |
Bidstack Limited | | |
Carbon (AI) Limited | | |
usemax advertisement (Emego GmbH) | | |
Dianomi PLC | | |
MindTake Research GmbH | | |
Ensighten | | |
Zoomd Ltd. | | |
NEXD | | |
Adnuntius AS | | |
Wunderkind Corporation | | |
Permutive Technologies, Inc. | | |
Publica LLC | | |
TACTIC™ Real-Time Marketing AS | | |
Azerion Holding B.V. | | |
Clinch Labs LTD | | |
Mobile Professionals BV / Sage+Archer BV | | |
Gamned | | |
Xandr, Inc. | | |
INNITY | | |
Impactify | | |
ADITION technologies GmbH | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
eBay Inc | | |
ShareThis, Inc | | |
diva-e products | | |
Adtarget Medya A.S. | | |
Hubvisor | | |
Konodrac S.L. | | |
AdColony, Inc. | | |
Near Pte Ltd | | |
The MediaGrid Inc. | | |
Admo.tv (Clickon) | | |
Quantyoo GmbH & Co. KG | | |
Somplo Ltd | | |
Terminus Software Inc. | | |
Radio Net Media Limited | | |
ID Ward Ltd | | |
Platform161 B.V. | | |
Oracle Data Cloud | | |
Gamoshi Ltd | | |
TV SQUARED LIMITED | | |
ADman Interactive SLU | | |
AWIN AG | | |
Netpoint Media GmbH | | |
Viewdeos 2015 LTD | | |
One Tech Group GmbH | | |
lead alliance GmbH | | |
SpotX, Inc | | |
Converge-Digital | | |
INVIBES GROUP | | |
Kertil Iberia SL | | |
Query Click Limited | | |
Media.net Advertising FZ-LLC | | |
Localsensor B.V. | | |
PRECISO SRL | | |
Ogury Ltd. | | |
ADMAN - Phaistos Networks, S.A. | | |
FRVR Limited | | |
Permutive Limited | | |
Hillside (Sports) GP Limited | | |
Spoods GmbH | | |
Audiencerate LTD | | |
Pelmorex Corp. | | |
Kairos Fire | | |
Objective Partners BV | | |
Sizmek by Amazon | | |
Snapsort Inc., operating as Sortable | | |
Commanders Act | | |
GeistM Technologies LTD | | |
adQuery | | |
travel audience GmbH | | |
Bidtellect, Inc | | |
Snigel Web Services Limited | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
TOPBOX Inc. | | |
Comscore B.V. | | |
Teads | | |
Pinpoll GmbH | | |
Adventure Media | | |
Sonobi, Inc | | |
VECTAURY | | |
Seznam.cz, a.s. | | |
HyperTV Inc. | | |
ANINPRO-CREATIVE, S.L. | | |
BidTheatre AB | | |
Smart Adserver | | |
Skimbit Ltd | | |
GeoProve Limited | | |
Silverbullet Data Services Group | | |
Extreme Reach, Inc | | |
Jellyfish France | | |
MISSENA | | |
Deutsche Post AG | | |
Justpremium BV | | |
TV Scientific Inc | | |
7Hops.com Inc. (ZergNet) | | |
Doceree UK Limited | | |
ARMIS SAS | | |
Rebold Marketing & Communication SLU | | |
RMSi Radio Marketing Service interactive GmbH | | |
Kiosked Ltd | | |
Wagawin GmbH | | |
Digital Squad | | |
PubMatic, Inc. | | |
PIXIMEDIA SAS | | |
Goldbach Group AG | | |
Online Solution | | |
BEINTOO SPA | | |
Placense Ltd | | |
EXOCLICK, S.L. | | |
Oracle Data Cloud - Moat | | |
Unilever Polska sp. z o.o. | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Quality Media Network GmbH | | |
EXADS | | |
Axel Springer Teaser Ad GmbH | | |
iPROM | | |
Advisible AB | | |
SmartyAds Inc. | | |
MNTN | | |
EASY Marketing GmbH | | |
Glimpse Protocol Limited | | |
optimise-it GmbH | | |
Rakuten Marketing LLC | | |
Collective Europe Ltd. | | |
Adhese | | |
Brand Metrics Sweden AB | | |
eMarketingSolutions, Online Marketing S.L. | | |
Sirdata | | |
netzeffekt GmbH | | |
Bannernow, Inc. | | |
zillian sa | | |
DEFINE MEDIA GMBH | | |
uppr GmbH | | |
Covatic Ltd | | |
Magnite, Inc. | | |
Ströer SSP GmbH (DSP) | | |
Bannerflow AB | | |
AdQuiver Media SL | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Livewrapped AB | | |
Frameplay Corporation | | |
Better Ads GmbH | | |
Yahoo EMEA Limited | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Kameleoon SAS | | |
Imonomy | | |
Samoukale Enterprises Limited dba ADEX | | |
LiveRamp, Inc. | | |
Rezonence Limited | | |
Bigabid Media ltd | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Emerse Sverige AB | | |
Adnami Aps | | |
Arkeero | | |
AcuityAds Inc. | | |
Sub2 Technologies Ltd | | |
Teavaro | | |
Jivox Corporation | | |
Go.pl sp. z o.o. | | |
Mediavine, Inc. | | |
HUAWEI Ads | | |
NextRoll, Inc. | | |
Automattic Ads | | |
Realeyes OU | | |
AudienceRun corp | | |
Media16 ltd | | |
Roq.ad Inc. | | |
Simplifi Holdings Inc | | |
Timehop, Inc. | | |
Realytics | | |
SINGLESPOT SAS | | |
Axiom Media Connect | | |
Schober Information Group Deutschland GmbH | | |
Venatus Media Limited | | |
Integral Ad Science, Inc. | | |
NetSuccess, s.r.o. | | |
AddApptr GmbH | | |
Reignn Platform Ltd | | |
IVO Media Ltd | | |
On Device Research Limited | | |
Clipr | | |
Telecoming S.A. | | |
Arpeely Ltd. | | |
A.Mob | | |
TMT Digital Inc | | |
Adserve.zone / Artworx AS | | |
Adsolutions BV | | |
Vidazoo Ltd | | |
VUUKLE DMCC | | |
Score Media Group GmbH & Co. KG | | |
Accorp Sp. z o.o. | | |
Triapodi Ltd. | | |
I.R.V. D.O.O. | | |
MUSO TNT LIMITED | | |
MiQ | | |
Amnet GmbH | | |
BeeswaxIO Corporation | | |
Roku Advertising Services | | |
Samsung Ads | | |
plista GmbH | | |
KÖNIGSTEINER digital GmbH | | |
Tapjoy, Inc. | | |
Keymantics | | |
Salesforce.com, Inc. | | |
Cazamba Serviços de Internet Ltda | | |
Effiliation / Effinity | | |
Ad Alliance GmbH | | |
Blue | | |
Publisher First, Inc. | | |
Hurra Communications GmbH | | |
ADYOULIKE SA | | |
Cuebiq | | |
Otto (GmbH & Co KG) | | |
OnProspects Ltd | | |
Media Square | | |
Pure Local Media GmbH | | |
Caroda s.r.o. | | |
Persona.ly | | |
Amobee Inc. | | |
Playbuzz Ltd (aka EX.CO) | | |
ADUX | | |
The Kantar Group Limited | | |
Bounce Commerce GmbH | | |
Piano Software Inc | | |
Pulse Innovations Limited | | |
Smile Wanted Group | | |
Avantis Video Ltd | | |
Delta Projects AB | | |
Adsonica | | |
Bababam | | |
The Procter & Gamble Company | | |
agof studies | | |
Beaconspark Ltd | | |
BSmartData GmbH | | |
A Million Ads Ltd | | |
DynAdmic | | |
AdsWizz Inc. | | |
Lifesight Pte. Ltd. | | |
Nano Interactive GmbH | | |
Eyeota Pte Ltd | | |
Playhill Limited | | |
ADFI MEDIA SL | | |
Avocet Systems Limited | | |
Zemanta, Inc. | | |
Beachfront Media LLC | | |
Nubo LTD | | |
TX Group AG | | |
3Q nexx GmbH | | |
RDandX Group DMCC | | |
VOLPI IMMOBILIER | | |
TreSensa Technologies, Inc. | | |
StackAdapt | | |
The Reach Group GmbH | | |
Mobsuccess | | |
Discover-Tech ltd | | |
FeedAd GmbH | | |
Channel Pilot Solutions GmbH | | |
Playrcart Limited | | |
The ADEX GmbH | | |
Browsi | | |
BLIINK SAS | | |
Njuice AB | | |
Bring! Labs AG | | |
Airnow Media Ltd | | |
Adkernel LLC | | |
Bmind a Sales Maker Company, S.L. | | |
Pixalate, Inc. | | |
Adtelligent Inc. | | |
Smartclip Hispania SL | | |
VRTCAL Markets Inc | | |
Betgenius Ltd | | |
Connatix Native Exchange Inc. | | |
Wizaly | | |
Market Resource Partners LLC | | |
Norstat AS | | |
SoundCast | | |
Online Advertising Network Sp. z o.o. | | |
audio content & control GmbH | | |
SPORTORITY UK LTD | | |
BidBerry SRL | | |
Adverty AB (publ) | | |
ONEcount | | |
Epsilon | | |
adsquare GmbH | | |
OpenX | | |
Adelaide Metrics Inc | | |
Truvid Inc. | | |
Cluep LLC | | |
Acxiom | | |
Powerspace | | |
socoto gmbh & co. kg | | |
Visarity Technologies GmbH | | |
SMARTSTREAM.TV GmbH | | |
adnanny.com SLU | | |
Showheroes SE | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
AdDefend GmbH | | |
Performax.cz, s.r.o. | | |
ViewPay | | |
CIBLECLIC | | |
Audiencevalue Pte Ltd | | |
ACTV8, Inc. | | |
ADventori SAS | | |
MediaMath, Inc. | | |
RevJet | | |
Unruly Group LLC | | |
MobileFuse LLC | | |
adbalancer Werbeagentur GmbH | | |
Videobyte Inc | | |
Lotame Solutions, inc | | |
Targetspot Belgium SPRL | | |
Listonic Sp. z o.o. | | |
Mobkoi Ltd | | |
STUDIO GONG GmbH & Co. Studiobetriebs KG | | |
Confiant Inc. | | |
Welect GmbH | | |
Dynamic 1001 GmbH | | |
AudienceProject Aps | | |
Converto AG | | |
Exactag GmbH | | |
HUMAN | | |
Criteo SA | | |
OneTag Limited | | |
Eulerian Technologies | | |
bam! interactive marketing GmbH | | |
SpringServe, LLC | | |
CITISERVI EUROPE, S.L. | | |
Allegro.pl | | |
Dynata LLC | | |
Evorra Ltd | | |
Rich Audience Technologies SL | | |
Appier PTE Ltd | | |
Mars Media Group | | |
Habu | | |
Pubfinity LLC | | |
Jetpack Digital LLC | | |
GeoEdge | | |
BidMachine Inc. | | |
Seven Technologies S.L. | | |
Knorex | | |
Lucid Holdings, LLC | | |
Telefonica Investigación y Desarrollo S.A.U | | |
Skaze | | |
MGID Inc. | | |
PROXISTORE | | |
Adlane LTD | | |
Epom Ltd. | | |
Onesoon Limited t/a Adalyser | | |
giosg.com Oy | | |
mediarithmics SAS | | |
Seeding Alliance GmbH | | |
Noster Finance S.L. | | |
Captify Technologies Limited | | |
Vibrant Media Limited | | |
Yieldmo, Inc. | | |
Magnite CTV, Inc. | | |
THE LINEA 1 MKT SL | | |
Fifty Technology Limited | | |
Baidu USA | | |
Telefonica Moviles España S.A.U | | |
Crimtan Holdings Limited | | |
Cavai AS & UK | | |
Alliance Gravity Data Media | | |
Dataseat Ltd | | |
Good-Loop Ltd | | |
AdSpirit GmbH | | |
M32 Connect Inc | | |
TAPTAP Digital SL | | |
remerge GmbH | | |
ADMAX | | |
Kayzen | | |
ADWAYS SAS | | |
retailAds GmbH & Co. KG | | |
Sublime | | |
Golden Bees | | |
digidip GmbH | | |
152 Media LLC | | |
RTB House S.A. | | |
GroupM UK Limited | | |
Teemo SA | | |
Questpass Sp. z o.o. | | |
ID5 Technology Ltd | | |
Smartology Limited | | |
Underdog Media LLC | | |
Hybrid Theory | | |
video intelligence AG | | |
Adloox SA | | |
Natexo Spain | | |
Liftoff Mobile, Inc. | | |
Velocity Made Good LLC | | |
Bertelsmann Data Service GmbH | | |
Solocal | | |
adhood.com | | |
Artefact Deutschland GmbH | | |
Maiden Marketing Pte Ltd | | |
Octaive Ltd. | | |
Havas Media (Artemis Alliance S.L.U.) | | |
BCOVERY SAS | | |
smartclip Europe GmbH | | |
Unruly Group Ltd | | |
Bombora Inc. | | |
Blockthrough, Inc. | | |
Contact Impact GmbH | | |
Passendo Aps | | |
Webgains GmbH | | |
Global Media Group Services Limited | | |
AA INTERNET-MEDIA Ltd | | |
2KDirect, Inc. (dba iPromote) | | |
Nielsen International SA | | |
BYTEDANCE PTE. LTD. | | |
Leadoo Marketing Technologies Ltd | | |
advanced store GmbH | | |
zeotap GmbH | | |
B2B Media Group GmbH | | |
Polar Mobile Group Inc. | | |
Nielsen Marketing Cloud | | |
BRICKS | | |
ETARGET SE | | |
Onnetwork Sp. z o.o. | | |
Offerista Group GmbH | | |
Ströer SSP GmbH (SSP) | | |
EASYmedia GmbH | | |
Moloco, Inc. | | |
umlaut communication gmbh | | |
iProspect GmbH | | |
Exit Bee Limited | | |
VIADS ADVERTISING S.L. | | |
Botman Networks (P) Ltd | | |
MARKETPERF CORP | | |
Brave People Ltd. | | |
SunMedia | | |
BILENDI SA | | |
AUDIOMOB LTD | | |
REMAILME | | |
communicationAds GmbH & Co. KG | | |
AAX LLC | | |
Triple13 Ltd | | |
Opti Digital SAS | | |
Rockerbox, Inc | | |
Publicis Media GmbH | | |
Opinary GmbH | | |
United Internet Media GmbH | | |
Flashtalking, Inc. | | |
Smaato, Inc. | | |
ConnectAd Realtime GmbH | | |
OnAudience Ltd | | |
Google Advertising Products | | |
GfK SE | | |
Prebid.org | | |
emetriq GmbH | | |
Adludio Ltd. | | |
QUARTER MEDIA GmbH | | |
NEURAL.ONE | | |
DoubleVerify Inc. | | |
ucfunnel Co., Ltd. | | |
Adverticum cPlc. | | |
BeOp | | |
Kairion GmbH | | |
1plusX AG | | |
The Ozone Project Limited | | |
DeepIntent, Inc. | | |
ADCELL | Firstlead GmbH | | |
Salestring ApS | | |
Blis Media Limited | | |
Redbranch, Inc dba Fraudlogix | | |
VLYBY Digital GmbH | | |
Dentsu Denmark A/S | | |
Bandsintown Amplified LLC | | |
Impact Tech Inc. | | |
Verve Group Europe GmbH | | |
360e-com Sp. z o.o. | | |
Fusio by S4M | | |
digitalAudience | | |
Signal Digital Inc. | | |
SpearAd GmbH | | |
Permodo GmbH | | |
Improve Digital | | |
Blue Media Services LTDA | | |
42 Ads GmbH | | |
Neustar, Inc., a TransUnion company | | |
Smart Traffik | | |
Onfocus (Adagio) | | |
Sportradar AG | | |
Quantcast | | |
Samba TV, Inc. | | |
UniCredit S.p.A. | | |
PML Innovative Media | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Seedtag Advertising S.L | | |
Factor Eleven GmbH | | |
NoBid, Inc. | | |
PulsePoint, Inc. | | |
Flexoffers.com, LLC | | |
adality GmbH | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
DNA-I.COM | | |
Opt Out Advertising B.V. | | |
Cookie Market LTD | | |
CAKE Software, Inc. | | |
ARKHEUS | | |
33Across | | |
Mediakeys Platform | | |
DistroScale, Inc. | | |
TargetVideo GmbH | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Liveintent Inc. | | |
Adssets AB | | |
BusinessClick | | |
Index Exchange, Inc. | | |
ADARA MEDIA UNLIMITED | | |
Clipcentric, Inc. | | |
adrule mobile GmbH | | |
Pressboard Media Inc | | |
Between Exchange | | |
AdView | | |
Ezoic Inc. | | |
Next Media SRL | | |
Audience Network | | |
GADSME | | |
Revcontent, LLC | | |
Mirando GmbH & Co KG | | |
Dailymotion SA | | |
ArtChaos s.r.o. | | |
Semasio GmbH | | |
Weborama | | |
MEDIAMETRIE | | |
SPEAKOL DMCC | | |
Mars Inc. | | |
IPONWEB GmbH | | |
LinkedIn Ireland Unlimited Company | | |
cynapsis interactive GmbH | | |
INBEV BELGIUM SRL | | |
Taboola Europe Limited | | |
YouGov | | |
Audienzz AG | | |
Fyber | | |
Newsroom AI Ltd | | |
Gamesight Inc | | |
Celtra, Inc. | | |
Protected Media LTD | | |
AdTiming Technology Company Limited | | |
PREQUEL INTERNET TRADING LTD. | | |
Adikteev | | |
LiquidM Technology GmbH | | |
Vidstart LTD | | |
InsurAds Technologies SA. | | |
Click Tech Limited | | |
Parrable, Inc. | | |
Location Sciences AI Ltd. | | |
Innovid Inc. | | |
Czech Publisher Exchange z.s.p.o. | | |
MyTraffic | | |
Optomaton UG | | |
Brand Advance Ltd | | |
Audience Solutions S.A. | | |
AdElement Media Solutions Pvt Ltd | | |
adbility media GmbH | | |
Aptivio Inc | | |
Zeta Global | | |
Kochava Inc. | | |
Sirdata Cookieless | | |
Relay42 Netherlands B.V. | | |
WhatRocks Inc. | | |
Experian Limited | | |
Widespace AB | | |
Digital East GmbH | | |
Blingby LLC | | |
AntVoice | | |
INFINIA MOBILE S.L. | | |
C WIRE AG | | |
JS Web Production | | |
LoopMe Limited | | |
Threedium | | |
Mobility-Ads GmbH | | |
crossvertise GmbH | | |
InMobi Pte Ltd | | |
Kwanko | | |
Sharethrough, Inc | | |
Tri-table Sp. z o.o. | | |
Ziff Davis LLC | | |
Hearts and Science München GmbH | | |
YieldLift LLC | | |
PLAYGROUND XYZ EMEA LTD | | |
BritePool Inc | | |
HEIMSPIEL Medien GmbH & Co KG | | |
ad6media | | |
Sonic Odeeo ltd | | |
Brid Video DOO | | |
dataXtrade GmbH | | |
NETILUM (AFFILAE) | | |
dpa-infocom GmbH | | |
Adevinta Spain S.L.U. | | |
Gemius SA | | |
EDGE NPD Sp. z o.o. | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Ingenious Technologies AG | | |
ProSiebenSat.1 Digital Data GmbH | | |
Novatiq limited | | |
SMADEX, S.L.U. | | |
Vidoomy Media SL | | |
Stream Eye OOD | | |
EMX Digital LLC | | |
Arcspire Limited | | |
Demandbase, Inc. | | |
Pexi B.V. | | |
Unacast Inc. | | |
YOC AG | | |
Research and Analysis of Media in Sweden AB | | |
SelectMedia International LTD | | |
Tangoo S.R.L. | | |
1000mercis (Numberly) | | |
INFOnline GmbH | | |
Strossle International AB | | |
Adomik | | |
LeadsRx, Inc. | | |
Dentsu London Limited | | |
Dentsu Italia SpA | | |
Adxperience SAS | | |
ShowHeroes SRL | | |
AerServ LLC | | |
Admixer EU GmbH | | |
Duration Media, LLC. | | |
Outbrain UK Ltd | | |
WAM Group Ltd, t/a Admix | | |
Neodata Group srl | | |
VEXPRO TECHNOLOGIES LTD | | |
Evolution Technologies Inc. | | |
CASTOOLA D.O.O. | | |
XChange by SFBX® | | |
SoD ScreenOnDemand GmbH | | |
Viznet | | |
TrueData Solutions, Inc. | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
PIA Advertising GmbH | | |
Yieldlove GmbH | | |
: Tappx | | |
Disqus | | |
N Technologies Inc. | | |
Magnite, Inc. (Outstream) | | |
MADVERTISE MEDIA | | |
Fandom, Inc. | | |
Synkd Ltd. | | |
Adform | | |
DIGITEKA Technologies | | |
Samba TV UK Limited | | |
Marfeel Solutions, SL | | |
Nexx360 | | |
Octave IP Limited | | |
AdGear Technologies, Inc. | | |
Crowdy News Ltd | | |
Insticator, Inc. | | |
BIDSWITCH GmbH | | |
mainADV Srl | | |
Apester Ltd | | |
Better Banners A/S | | |
Cint AB | | |
Ermes | | |
Solution coupons | | |
Hyper LLC | | |
Justtag Sp. z o.o. | | |
ADRENALEAD | | |
The Trade Desk | | |
Sift Media, Inc | | |
INIS sp. zo.o. | | |
Reveal Mobile Inc | | |
1020, Inc. dba Placecast and Ericsson Emodo | | |
Mobfox US LLC | | |
Upwave Inc. | | |
IPSOS MORI UK LTD | | |
Active Agent (ADITION technologies GmbH) | | |
Next Millennium Media INC | | |
